
![]() |
NIMS is an excellent business school. The student to faculty ratio is around 60 to 1, making it very easy for professors to get to know students personally and not just as a number. Readmore... |
Placement
Placements at NIMS is not a matter of question because through our Continuous Development Programme ,We ensure that all the student who have enrolled in graduate or in post-graduate level, gets an assured placement . With the help of C.D.P. the students are transformed into a complete professional.
Noida Institute of Management Studies has emerged a frontrunner in imparting quality education to students. In order to make informed decisions about the student’s career, a student needs to know intrinsic qualities, interests, values, skills, and needs and how these factors relate to the world of work. He/she also needs current and accurate information about the career options and the industry requirements. In these workshops, students learn how to do self-assesment, identify occupations that are suited to them, research their career options, develop career goals and make them a plan of action.
At NIMS, we are dedicated to take our students to new heights .NIMS follows the following system every year to ensure breakthrough understanding of the corporate or industry.
![]()




These subjects would be taught throughout the year after counseling by Industry professional with experience in that field. The students will benefit immensely from active discussions with these professionals. The exact skill modules which would be delivered in the training will depend upon the exact requirements based on the job profiles offered by the corporate.
NIMS have an entrusted Placement Cell, which is dedicated towards achieving the target of 100% Placements. The Placement Cell has made it possible by maintaining strong relationship in the corporate world which helps our students to get assured placements in the desired sector.
The following are some of the companies and people with whom NIMS share a strong corporate relationship:
| COMPANY NAME | NAME OF A PERSON | DESIGNATION |
|---|---|---|
| Lilliput | Swati Sachdeva | Senior H.R. |
| Uflex | Dinesh Kumar Jain | Vice President |
| Investors Clnic | Suuny Katiar | Director |
| Uflex | Dinesh Kumar Jain | Vice-President |
| Investor Clinic | Suuny Katiar | Director |
| TaTa Consultancy Services | Vishal Mathur | Sr. Technical Engineer |
| Fundoodata Jobs | Kr.Prathik | Sales Consultant |
| Rishabh Engineering Co. | Saurabh Mishra | Manager |
| Fr. Agnel Polytechnic | Neelam Bawa | Recruitmnet Officer |
| Laxis HR | Kauser Azad | HR Manager |
| Infovision Tech. Sol. Pvt ltd. | Chaitanya, | Manager HR |
| Stellar Group | Neha Rathore | Manager HR |
| Career Craft(U.A.E.) | Tanya Sindhi. | Manager HR |
| Magic Tech Resourcing Solutions | Lovely Gera | Sr. Process Manager |
| I.T.C. | - | HR Manager |
| BPTP | Ankita | Executive - HR |
| APTel | Divya Narang | Executive - HR |
| iFinance Solutions | Anil Kumar Kommajousla | Certified Financial Planne |
| Pantaloons | Sindhura Chpwdary | Sr HR Execuitve |
| ICI Paints | Vikas Sachdeva | Regional Manager |
| India Bulls | Gagan Manocha | Sr .Recovery Manager |
| TIMEX | Abhishek Patahk | Territory Manager |
| Pepsi Co | Rohit Luthra | Area Development Manager |
| Global Investors | Manik Sood | Director |
| Sharekhan | Raghav Khanna | Assistant Manager |
| Maruti | Rahul Jain | Associate Partner |
| Kirloskar | Sourabh Mishra | Director |
| BMW | Nidhi Jain | Senior H.R.Manager |
| Priyagold | Sh.B.P Agarwal | Director |
| Wipro | Anupam Srivastava | Sales Consultant |
| Better Option Propmart | Gaurav Mavi | Director |
| United Pressure Cooker | Mr. Rehan Elahi | Director |
| Religare Securities Ltd. | Md.Shamim Akhter | Relationship Manager |
| Asian Paints | Watan Saxena | Territory Sales Incharge |









