
NIMS Menu
Students Views
![]() |
NIMS is an excellent business school. The student to faculty ratio is around 60 to 1, making it very easy for professors to get to know students personally and not just as a number. Readmore... |
Home > Specialisation Programs
Specialisation Management Programs
Industry Integrated Management Program allows young aspirants to simultaneously experience real industry environment with their regular degree course at different approved institutes of University. The innovative blend of academics and work experience introduces young aspirants to the requisite skills such as in-depth understanding of market dynamics, market research, module assessment and analysis and prepares them to combat brand as well as financial volatility in the markets. The program strengthens core areas of operations and prepares individuals for multi tasking and multi purpose assignments.In the present scenario, India needs managers with global thinking and competitive skills to take up the challenges in the fast changing business environment.
Career Benefits to the aspirants
| 1. | Acquire new knowledge and skills to stay updated. | 2. | Learn innovative business tools and working process of leading organizations. |
| 3. | Test new ideas and classroom knowledge through on the job training. | 4. | Learn from a diverse group of experienced and intelligent professionals |
| 5. | Sharpen and enhance your skill sets. | 6. | Develop a network of highly skilled colleagues. |
Focal areas of Industry Integrated Management Program
| 1. | Sharpens decision making skills. | 2. | Develops Leadership, Communication, Presentation and Time Management Skills. |
| 3. | Improves and Integrates logical thinking. | 4. | Hones problem identification and problem solving skills. |
| 5. | Cultivates teamwork as a habit. | 6. | Upgrade the understanding of latest technologies. |
NIM Offered 6Months & 12Months Program in 105 Specialisation.
| 1. | Equality Research Management | 2. | Event Management |
| 3. | Export Management | 4. | Fashion Management |
| 5. | Finance Management | 6. | Financial Institution Management |
| 7. | Foreign Exchange Management | 8. | Foreign Trade |
| 9. | General Management | 10. | Hardware Management |
| 11. | Health Care Management | 12. | Health Management |
| 13. | Holistic Management | 14. | Hospital Administration |
| 15. | Hospital Management | 16. | Hospitality Management |
| 17. | Hotel Management | 18. | Human Resource Management |
| 19. | Industrial Management | 20. | Industrial Marketing |
| 21. | Information Technology | 22. | Intellectual Property Rights |
| 23. | Interior Management | 24. | International Finance Management |
| 25. | International Management | 26. | nternational Trade |
| 27. | Investment Analysis Management | 28. | Investment Management |
| 29. | Library Management | 30. | Logistics Management |
| 31. | Market Risk Management | 32. | Marketing Management |
| 33. | Mass Communication | 34. | Materials Management |
| 35. | Media Management | 36. | Mutual Funds Management |
| 37. | Networking Management | 38. | Operations Management |
| 39. | Packaging Management | 40. | Pathological Lab Management |
| 41. | Personnel Management | 42. | Petroleum Management |
| 43. | Pharmacology Management | 44. | Portfolio Management |
| 45. | Production Management | 46. | Project Management |
| 47. | Public Administration | 48. | Public Relations Management |
| 49. | Purchasing Management | 50. | Retail Management |
| 51. | Risk and Insurance Management | 52. | Risk Management |
| 53. | Rural Management | 54. | Safety Management |
| 55. | Sales & Distribution Management | 56. | Sales Management |
| 57. | Advertising Management | 58. | Agriculture Management |
| 59. | Air Transport Management | 60. | Architectural Management |
| 61. | Asset Management | 62. | Audit Management |
| 63. | Banking Management | 64. | Bio-Technology Management |
| 65. | BPO Management | 66. | Business Administration |
| 67. | Call Center Management | 68. | Chartered Finance Management |
| 69. | Clinical Pharmacology | 70. | Clinical Research |
| 71. | Communication Management | 72. | Construction Management |
| 73. | School Management | 74. | Shipping Management |
| 75. | Software Management | 76. | Software Project Management |
| 77. | Supply Chain Management | 78. | Take Over and Acquisition Management |
| 79. | Taxation Management | 80. | Telecom Management |
| 81. | Textile Management | 82. | Consumer Behavior |
| 83. | Contemporary Auditing | 84. | Co-operative Management |
| 85. | Corporate Finance Management | 86. | Corporate Law |
| 87. | Corporate Training | 88. | Cost and Management Accounting |
| 89. | Customer Care Management | 90. | Customer Relations Management |
| 91. | Cyber Law Management | 92. | Dairy Management |
| 93. | e- Commerce | 94. | e-Business Systems |
| 95. | Energy Management | 96. | Entrepreneur Management |
| 97. | Environmental Studies | 98. | Total Quality Management |
| 99. | Total Safety Management | 100. | Travel and Tourism Management |
| 101. | Treasury Management | 102. | Ware House Management |
| 103. | Transport Management | 104. | Labour Law Management |
| 105. | SAP Consultancy |
| Fee Structure | |
|---|---|
| 06 Months Course | Rs. 45,000/- |
| 12 Months Course | Rs. 75,000/- |








